Products
Machinery Steel
760 | AISI 1045 | S45C | DIN CK45 | 1.1191 | EN 43 |
709 | AISI 4140 | SCM 440 | DIN 42CrMo4 | 1.7225 | EN 19 |
705 | AISI 4340 | SNCM 439 | DIN 34CrNiMo6 | 1.5919 | EN 352 |
7210 | AISI 3215 | SNC 415 | DIN 15CrNi6 | 1.5919 | EN 352 |
131 | AISI 5115 | SCM 21 | DIN 16MnCr5 | 1.7131 | - |
7218 | AISI 4130 | SCM 430 | DIN 25CrMo4 | 1.7218 | 708 A25 |
Cold Work Tool Steel
XW41/2 | AISI D2 | SKD11 | DIN X153CrMoV12 | 1.2379 | BS BD2 |
DF2/DF3 | AISI 01 | SKS3 | DIN 100MnCrW4 | 1.2510 | BS B01 |
SKH51 | AISI M2 | - | - | 1.3343 | BS BM2 |
ASP23 | AISI M3-2 | SKH54 | - | - | - |
Silver Steel | AISI 01 | - | DIN 100MnCrW4 | 1.2510 | BS B01 |
Hot Work Tool Steel
8407 | AISI H13 | SKD 61 | DIN X40CrMoV5-1 | 1.2344 | BH 13 |
High Tensile Steel
ST52-3 | AISI 1024 | JIS 3106/SM490 | Werstoff 1.0553 |
Abrasion-Resistant Steel Plate
AR400 | ASTM A514 | Armour Plate | Manganese Plate |
Plastic Mould Steel
618/718 | AISI P20 | JIS SKT3 | DIN 40CrMnMo7 | 1.2311 |
2738 | AISI P20+Ni | - | DIN 40CrMnNiMo8-6-4 | 1.2738 |
718(HH) | AISI P20+Ni | - | DIN 40CrMnNiMo8-6-4 | - |
2083 | AISI 420 | JIS SUS420 J2 | DIN X40Cr14 | 1.2083 |
2316(H) | (Pre-hardened) | JIS SUS420 J2 | DIN X38CrMo16 | 1.2316 |
440C | AISI 440C | JIS SUS440C | DIN X105CrMo17 | 1.4125 |
760 | AISI 1050/1055 | S50C | - | - |
Stainless Steel
17-4PH | High Tensile Martensitic Stainless Steel |
15-5PH | High Tensile Martensitic Stainless Steel |
SUS304 | Austenitic Stainless Steel |
SUS316 | Austenitic Stainless Steel |
AISI431 | Stainless Martensitic Chrome Steel |
430F | Ferritic Stainless Steel |
Duplex | Duplex Stainless Steel |
Aluminium
Aluminium Flat Bar |
Aluminium Plat |
Aluminium Round Bar |
Cast Iron
Cast Iron Round Bar |
Cast Iron Square Bar |